Amenities
- 7300 square foot, column-free Ballroom and Exhibition Area. Total area including kitchen, hallways and two small meeting rooms would be 14500 Sq. Ft.
- Sound Proof Walls
- Two Smaller Meeting Rooms
- Executive Board Room
- Spacious, Flexible Pre-Function Areas
- Catering Services
- Modern Business Center
- State-of-the-Art A/V Equipment
- Projector and Screen with HDMI access
- Wireless mic and effective sound system.
- Access of Apple TV, Cable TV, Wifi
- Program information display screens
- Wired and Wireless Internet Access
- Discount rates in adjacent hotels
- Excellent relationship with event partners for catering, decoration, photographer etc.
Floor Plan
Maximum guest capacity of entire event center with tables/chairs : 465
Chairs or standing only : 977
In House Decor & Equipment
In House Decor | Quantity | Specifics |
---|---|---|
Round Tables | 105 | 63"x63" |
Rectangle Tables | 25 | 8' |
Rectangle Tables | 10 | 6' |
Rectangle Tables | 10 | 4' |
Banquet Chairs | 600 | Gold |
Dance Floor (Small) 24'x24' | 1 | Prices Vary |
Dance Floor (Medium) 26'x26' | 1 | Prices Vary |
Dance Floor (Large) 30'x30' | 1 | Prices Vary |
Dance Floor (X Large) 36'x36' | 1 | Prices Vary |
Linens | Subject to change | Black, White & Ivory |
Stage 4'x 8' | 5 | Prices Vary |
Stage Skirt 12' | 4 | Black |
Podium | 3 | Brown Wood |
Uninsulated Holding/Proofing Cabinet | 2 | Full Height (18"Wx26"D: 34) |
Solid One Door Reach-In Freezer | 1 | 29" |
Solid Two Door Reach-In Refrigerator | 1 | 54" |
Stainless Steel Prep Table | 1 | 30" x 72" |
Stainless Steel Prep Table | 1 | 30" x 60" |
Manitowoc Ice | 1 | Ice Maker w/ 430-lb Bin |
Drop Down Projection Screens | 3 | 140" |
Lobby | 2 | 56" |
*Note: Floor length and/or different colored linens can be ordered for an additional fee. Chair covers
can also be ordered for an additional fee.